Computer systems: a programmer's perspective
Material type: TextPublication details: Noida Pearson India Education Services 2016Edition: 3rd edDescription: 1120p. pbkISBN:- 9789332573901
- 005.3 BRY
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Book | Plaksha University Library | Computer science | 005.3 BRY (Browse shelf(Opens below)) | Not For Loan | 004911 | ||
Book | Plaksha University Library | Computer science | 005.3 BRY (Browse shelf(Opens below)) | Checked out | 03/09/2024 | 004912 | |
Book | Plaksha University Library | Computer science | 005.3 BRY (Browse shelf(Opens below)) | Checked out | 15/12/2024 | 004913 | |
Book | Plaksha University Library | Computer science | 005.3 BRY (Browse shelf(Opens below)) | Checked out | 28/08/2024 | 004914 | |
Book | Plaksha University Library | Computer science | 005.3 BRY (Browse shelf(Opens below)) | Checked out | 01/11/2024 | 004915 | |
Book | Plaksha University Library | Computer science | 005.3 BRY (Browse shelf(Opens below)) | Checked out | 09/10/2024 | 004916 | |
Book | Plaksha University Library | Computer science | 005.3 BRY (Browse shelf(Opens below)) | Checked out | 26/09/2024 | 004917 | |
Book | Plaksha University Library | Computer science | 005.3 BRY (Browse shelf(Opens below)) | Not For Loan | 004918 | ||
Book | Plaksha University Library | Computer science | 005.3 BRY (Browse shelf(Opens below)) | Checked out | 24/09/2024 | 004919 |
Browsing Plaksha University Library shelves, Collection: Computer science Close shelf browser (Hides shelf browser)
Computer Systems explains the underlying elements common among all computer systems and how they affect general application performance. Written from the programmer's perspective, this book shows students how understanding elements of computer systems can lead them to create better programs. This comprehensive introduction to programming provides opportunities for students to practice working problems as well as writing and running programs. Part I: Program Structure and Execution
Chapter 1: A Tour of Computer Systems
Chapter 2: Representing and Manipulating Information
Chapter 3: Machine-Level Representation of Programs
Chapter 4: Processor Architecture
Chapter 5: Optimizing Program Performance
Chapter 6: The Memory Hierarchy
Part II: Running Programs on a System
Chapter 7: Linking
Chapter 8: Exceptional Control Flow
Chapter 9: Virtual Memory
Part III: Interaction and Communication Between Programs
Chapter 10: System-Level I/O
Chapter 11: Network Programming
Chapter 12: Concurrent Programming
Appendix
Error Handling
There are no comments on this title.