Introduction to econometrics
Material type: TextPublication details: Noida Pearson India Education 2018Edition: 3rd edDescription: 836pISBN:- 9789352863501(pbk.)
- 330.015195 STO
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Book | Plaksha University Library | Economics | 330.015195 STO (Browse shelf(Opens below)) | Checked out | 19/01/2025 | 004475 | |
Book | Plaksha University Library | Economics | 330.015195 STO (Browse shelf(Opens below)) | Not For Loan | 004476 | ||
Book | Plaksha University Library | Economics | 330.015195 STO (Browse shelf(Opens below)) | Available | 004477 | ||
Book | Plaksha University Library | Economics | 330.015195 STO (Browse shelf(Opens below)) | Available | 004478 | ||
Book | Plaksha University Library | Economics | 330.015195 STO (Browse shelf(Opens below)) | Checked out | 11/09/2024 | 004479 |
"Introduction to Econometrics connects modern theory and practice with engaging applications. The text focuses on currency, while adhering to the philosophy that applications should drive the theory, not the other way around. It incorporates real-world questions and data, and methods that are immediately relevant to the applications.
A new chapter dedicated to Big Data in the 3rd Edition helps you learn about this growing and exciting area. This coverage and approach make the subject come alive and helps you to become a sophisticated consumer of econometrics."
There are no comments on this title.