Visual complex analysis
Material type: TextPublication details: Oxford Clarendon Press 1997Description: xiii, 592pISBN:- 9780198534464 (pbk.)
- 515.9 NEE
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Book | Plaksha University Library | Mathematics | 515.9 NEE (Browse shelf(Opens below)) | Available | 003557 | ||
Book | Plaksha University Library | Mathematics | 515.9 NEE (Browse shelf(Opens below)) | Available | 003558 | ||
Book | Plaksha University Library | Mathematics | 515.9 NEE (Browse shelf(Opens below)) | Available | 003559 | ||
Book | Plaksha University Library | Mathematics | 515.9 NEE (Browse shelf(Opens below)) | Available | 003560 | ||
Book | Plaksha University Library | Mathematics | 515.9 NEE (Browse shelf(Opens below)) | Checked out | 21/06/2024 | 003561 | |
Book | Plaksha University Library | Mathematics | 515.9 NEE (Browse shelf(Opens below)) | Available | 003562 | ||
Book | Plaksha University Library | Mathematics | 515.9 NEE (Browse shelf(Opens below)) | Available | 003563 | ||
Book | Plaksha University Library | Mathematics | 515.9 NEE (Browse shelf(Opens below)) | Available | 003564 | ||
Book | Plaksha University Library | Mathematics | 515.9 NEE (Browse shelf(Opens below)) | Available | 003565 | ||
Book | Plaksha University Library | Mathematics | 515.9 NEE (Browse shelf(Opens below)) | Available | 003566 |
https://global.oup.com/academic/product/visual-complex-analysis-9780198534464?cc=in&lang=en&#
This radical approach to complex analysis replaces the standard calculational arguments with new geometric arguments. With several hundred diagrams, and far fewer prerequisites than usual, this is the first visual intuitive introduction to complex analysis. Although designed for use by undergraduates in mathematics and science, the novelty of the approach will also interest professional mathematicians.
There are no comments on this title.