Complex variables and applications
Material type: TextPublication details: Chennai McGraw Hill 2014Edition: 9th edDescription: xiv, 461pISBN:- 9789354600364 (pbk.)
- 515.9 BRO
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Book | Plaksha University Library | Mathematics | 515.9 BRO (Browse shelf(Opens below)) | Checked out | 21/11/2024 | 003449 | |
Book | Plaksha University Library | Mathematics | 515.9 BRO (Browse shelf(Opens below)) | Available | 003450 | ||
Book | Plaksha University Library | Mathematics | 515.9 BRO (Browse shelf(Opens below)) | Not For Loan | 003451 | ||
Book | Plaksha University Library | Mathematics | 515.9 BRO (Browse shelf(Opens below)) | Not For Loan | 003452 | ||
Book | Plaksha University Library | Mathematics | 515.9 BRO (Browse shelf(Opens below)) | Available | 003453 | ||
Book | Plaksha University Library | Mathematics | 515.9 BRO (Browse shelf(Opens below)) | Available | 003454 | ||
Book | Plaksha University Library | Mathematics | 515.9 BRO (Browse shelf(Opens below)) | Available | 003455 | ||
Book | Plaksha University Library | Mathematics | 515.9 BRO (Browse shelf(Opens below)) | Available | 003456 | ||
Book | Plaksha University Library | Mathematics | 515.9 BRO (Browse shelf(Opens below)) | Not For Loan | 003457 | ||
Book | Plaksha University Library | Mathematics | 515.9 BRO (Browse shelf(Opens below)) | Not For Loan | 003458 |
Browsing Plaksha University Library shelves, Collection: Mathematics Close shelf browser (Hides shelf browser)
515.64 SAS Nonlinear system : analysis, stability, and control | 515.723 CHU Inside the FFT black box : serial and parallel fast Fourier transform algorithms | 515.9 BRO Complex variables and applications | 515.9 BRO Complex variables and applications | 515.9 BRO Complex variables and applications | 515.9 BRO Complex variables and applications | 515.9 BRO Complex variables and applications |
A thoroughly revised Complex Variables and Applications, in its Ninth Edition, still preserves the basic content and style of the earlier editions and continues to be a popular textbook on introductory course in the theory and application of functions of a complex variable. The text is designed to develop those parts of the theory that are prominent in applications of the subject and also to furnish an introduction to applications of residues and conformal mapping. To accommodate the different calculus backgrounds of students, footnotes are given with references to other texts that contain proofs and discussions of the more delicate results from calculus and advanced calculus. Improvements in the text
There are no comments on this title.