Time series analysis
Material type: TextPublication details: Kolkata Levant Books 2012Description: 799pISBN:- 9789380663432 (pbk.)
- 519.55 JAM
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Book | Plaksha University Library | Mathematics | 519.55 JAM (Browse shelf(Opens below)) | Available | 002321 | ||
Book | Plaksha University Library | Mathematics | 519.55 JAM (Browse shelf(Opens below)) | Available | 002322 | ||
Book | Plaksha University Library | Mathematics | 519.55 JAM (Browse shelf(Opens below)) | Available | 002323 | ||
Book | Plaksha University Library | Mathematics | 519.55 JAM (Browse shelf(Opens below)) | Available | 002324 | ||
Book | Plaksha University Library | Mathematics | 519.55 JAM (Browse shelf(Opens below)) | Available | 002325 | ||
Book | Plaksha University Library | Mathematics | 519.55 JAM (Browse shelf(Opens below)) | Available | 002326 | ||
Book | Plaksha University Library | Mathematics | 519.55 JAM (Browse shelf(Opens below)) | Available | 002327 | ||
Book | Plaksha University Library | Mathematics | 519.55 JAM (Browse shelf(Opens below)) | Available | 002328 | ||
Book | Plaksha University Library | Mathematics | 519.55 JAM (Browse shelf(Opens below)) | Available | 002329 | ||
Book | Plaksha University Library | Mathematics | 519.55 HAM (Browse shelf(Opens below)) | Checked out | 18/11/2024 | 002157 |
Browsing Plaksha University Library shelves, Collection: Mathematics Close shelf browser (Hides shelf browser)
519.55 JAM Time series analysis | 519.55 JAM Time series analysis | 519.55 JAM Time series analysis | 519.55 JAM Time series analysis | 519.55 TUN Models for dependent time series | 519.6 BER Convex optimization algorithms | 519.6 BOY Convex optimization |
https://press.princeton.edu/books/hardcover/9780691042893/time-series-analysis
The last decade has brought dramatic changes in the way that researchers analyze economic and financial time series. This book synthesizes these recent advances and makes them accessible to first-year graduate students. James Hamilton provides the first adequate text-book treatments of important innovations such as vector autoregressions, generalized method of moments, the economic and statistical consequences of unit roots, time-varying variances, and nonlinear time series models. In addition, he presents basic tools for analyzing dynamic systems (including linear representations, autocovariance generating functions, spectral analysis, and the Kalman filter) in a way that integrates economic theory with the practical difficulties of analyzing and interpreting real-world data. Time Series Analysis fills an important need for a textbook that integrates economic theory, econometrics, and new results.
There are no comments on this title.