Machine learning : a probabilistic perspective
Material type: TextPublication details: London MIT Press 2012Description: xx, 1078pISBN:- 9780262018029 (pbk.)
- 628.3 GAR
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Book | Plaksha University Library | Computer science | 006.31 MUR (Browse shelf(Opens below)) | Checked out | 04/02/2025 | 002917 | |
Book | Plaksha University Library | Computer science | 006.31 MUR (Browse shelf(Opens below)) | Available | 002918 | ||
Book | Plaksha University Library | Computer science | 006.31 MUR (Browse shelf(Opens below)) | Available | 001636 | ||
Book | Plaksha University Library | Computer science | 006.31 MUR (Browse shelf(Opens below)) | Available | 001637 | ||
Book | Plaksha University Library | Computer science | 006.31 MUR (Browse shelf(Opens below)) | Available | 001638 | ||
Book | Plaksha University Library | Computer science | 006.31 MUR (Browse shelf(Opens below)) | Available | 001716 |
Browsing Plaksha University Library shelves, Collection: Computer science Close shelf browser (Hides shelf browser)
https://mitpress.mit.edu/books/machine-learning-1
Today's Web-enabled deluge of electronic data calls for automated methods of data analysis. Machine learning provides these, developing methods that can automatically detect patterns in data and then use the uncovered patterns to predict future data. This textbook offers a comprehensive and self-contained introduction to the field of machine learning, based on a unified, probabilistic approach.
There are no comments on this title.